Mixed Match Result
| Grade: B Special 2 | Round: 14 |
| Home Team: Royal Park | Away Team: Bulla Village |
| Man 1: Harrington, Nicholas | Man 1: Emergency 1 |
| Man 2: Mendel, Damen | Man 2: Pelly, Larry |
| Lady 1: Ortika, Belinda | Lady 1: Clarke, Brittany |
| Lady 2: White, Susan | Lady 2: Davies, Kellie |
| Home Emergencies:   |
Away Emergencies: Clayton Forbes ex B Spec 2 Sunbury   |
| Set 1 (M1+M2) | 6   | 4   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 2   | 6   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 1   | 6   |
| Set 6 (M2+L1) | 6   | 2   |
| Total | 27   | 24   |
Winning Team: Royal Park
Mixed Match Result
| Grade: B Special 2 | Round: 14 |
| Home Team: Royal Park | Away Team: Bulla Village |
| Man 1: Harrington, Nicholas | Man 1: Emergency 1 |
| Man 2: Mendel, Damen | Man 2: Pelly, Larry |
| Lady 1: Ortika, Belinda | Lady 1: Clarke, Brittany |
| Lady 2: White, Susan | Lady 2: Davies, Kellie |
| Home Emergencies:   |
Away Emergencies: Clayton Forbes ex B Spec 2 Sunbury   |
| Set 1 (M1+M2) | 6   | 4   |
| Set 2 (L1+L2) | 6   | 1   |
| Set 3 (M1+L1) | 2   | 6   |
| Set 4 (M2+L2) | 6   | 5   |
| Set 5 (M1+L2) | 1   | 6   |
| Set 6 (M2+L1) | 6   | 2   |
| Total | 27   | 24   |
Winning Team: Royal Park